Batch Performance Report

Batch Ticket Price Total Tickets Sold Tickets Available Tickets Revenue Sale Indicator
Batch A 100.00 ETB 10 1 9 100.00 ETB 10%
Batch B 100.00 ETB 10 4 6 400.00 ETB 40%
Batch C 300.00 ETB 10 0 10 0.00 ETB 0%
Batch D 400.00 ETB 10 4 6 1,600.00 ETB 40%
Batch F 1.00 ETB 15 0 15 0.00 ETB 0%
E 1.00 ETB 10 1 9 1.00 ETB 10%
Total: 6 9,025.00ETB 65 10 55 2,101.00ETB 23%

*Sale Indicator is percecntage of sold tickets(or their price ) to the total tickets (or their price ) in the row.