Winner History
| Ticket | Position | Winner Name | Winner Phone | Draw | Date |
|---|---|---|---|---|---|
| BD-000001 | 1st Prize | N/A | N/A | Mid August Draw | 10/07/2026 |
| BD-000009 | 2nd Prize | N/A | N/A | Mid August Draw | 10/07/2026 |
| BD-000010 | 3rd Prize | N/A | N/A | Mid August Draw | 10/07/2026 |
| BB-000003 | 1st Prize | Shumet | 09877 | July Draw | 11/07/2026 |
| BB-000009 | 2nd Prize | Salad | 09686 | July Draw | 11/07/2026 |
| BB-000008 | 3rd Prize | Jorkey | 092931 | July Draw | 11/07/2026 |
| BA-000004 | 1st Prize | N/A | N/A | June Draw | 11/07/2026 |
| BA-000005 | 2nd Prize | N/A | N/A | June Draw | 11/07/2026 |
| BA-000003 | 3rd Prize | Cushetin | 0929356844 | June Draw | 11/07/2026 |
